Fort Wayne Market Report
$294,922
AVERAGE PRICE OF 643 HOMES$161,640
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,874,698
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$387,248
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$414,102
AVERAGE PRICE OF 38 HOMES WITH A POOL$324,031
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $294,922 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $248,266 |
2 bedrooms | $154,255 |
3 bedrooms | $248,685 |
4 bedrooms | $369,435 |
5 bedrooms | $440,729 |
Fort Wayne Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 644 | 765 | 897 | 930 | 950 |
Average Price | $284,863 | $273,077 | $281,772 | $292,617 | $292,540 |
Avg Price Change | +4.32% | -3.18% | -3.85% | +0.03% | +0.81% |
Median Price | $255,738 | $238,296 | $245,182 | $262,043 | $263,439 |
Med Price Change | +7.32% | -2.89% | -6.88% | -0.53% | +3.80% |
Avg Bedrooms | 3.33 beds | 3.29 beds | 3.32 beds | 3.35 beds | 3.38 beds |
Avg Bathrooms | 2.39 baths | 2.35 baths | 2.42 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 132 | $381,247 | 85 days |
Homestead | 134 | $424,933 | 90 days |
Northrop | 116 | $271,515 | 72 days |
South Side | 80 | $151,304 | 80 days |
Wayne | 51 | $189,752 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 643 | $294,922 | 77 days |
Distressed Homes | 5 | $161,640 | 16 days |
Multi-Million Dollar Homes | 4 | $1,874,698 | 49 days |
Newly Built Homes | 196 | $387,248 | 111 days |
Homes with a Pool | 38 | $414,102 | 97 days |
Reduced Price Homes | 25 | $324,031 | 41 days |