Fort Wayne Market Report
$321,586
AVERAGE PRICE OF 924 HOMES$245,328
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,121,955
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$401,137
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$493,895
AVERAGE PRICE OF 68 HOMES WITH A POOL$301,060
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $321,586 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $225,500 |
2 bedrooms | $189,395 |
3 bedrooms | $264,606 |
4 bedrooms | $384,877 |
5 bedrooms | $652,632 |
Fort Wayne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 934 | 901 | 859 | 810 | 702 |
Average Price | $320,042 | $328,441 | $333,645 | $324,501 | $318,668 |
Avg Price Change | -2.62% | -1.58% | +2.82% | +1.83% | +2.75% |
Median Price | $283,857 | $295,948 | $295,558 | $283,966 | $289,060 |
Med Price Change | -4.26% | +0.13% | +4.08% | -1.79% | +3.38% |
Avg Bedrooms | 3.33 beds | 3.35 beds | 3.35 beds | 3.35 beds | 3.36 beds |
Avg Bathrooms | 2.51 baths | 2.55 baths | 2.54 baths | 2.51 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 162 | $416,582 | 89 days |
Homestead | 196 | $476,575 | 78 days |
North Side | 88 | $168,649 | 48 days |
Northrop | 205 | $271,623 | 40 days |
South Side | 81 | $149,588 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 924 | $321,586 | 61 days |
Distressed Homes | 14 | $245,328 | 28 days |
Multi-Million Dollar Homes | 11 | $2,121,955 | 115 days |
Newly Built Homes | 206 | $401,137 | 108 days |
Homes with a Pool | 68 | $493,895 | 45 days |
Reduced Price Homes | 54 | $301,060 | 40 days |